There will be a full range of courses for all ages with courses also suitable for novices and beginners who want to give orienteering a try.
Long Days
Estimated winning times ~ 60mins for M/W21 down to 45mins for the older veteran classes and 30mins for the juniors. Short classes will be approximately 2/3 of the distance of the long classes
Middle Days
Estimated winning times 30-35mins
Subject to final controlling
Day 1
Course | Classes | Length (km) | Climb (m) | Map Scale |
1 | M21L | 9.0 | 275 | 1:7,500 |
2 | M20L, M35L, W21L | 8.1 | 215 | 1:7,500 |
3 | M40L, M45L, M18L | 7.1 | 165 | 1:7,500 |
4 | M50L, M21S, W20L, W35L | 5.8 | 185 | 1:7,500 |
5 | M55L, W40L, M20S, M35S, M16A, W45L, W21S, W18L | 5.4 | 160 | 1:7,500 |
6 | W50L, M60L, M40S, M45S, M18S | 4.8 | 170 | 1:7,500 |
7 | M65L, M50S W20S, W35S, W55L, W16A | 4.3 | 145 | 1:7,500 |
8 | M70L, W60L, M55S, W40S | 4.3 | 110 | 1:7,500 |
9 | M75L, W45S, W65L, W50S, M60S, W18S | 3.5 | 100 | 1:7,500 |
10 | M65S, W70L, M80L, W55S, M70S, W60S, W75L | 2.8 | 70 | 1:7,500 |
11 | M80S, M75S, W65S, M85, W70S, W75S, W80, W85 | 2.1 | 60 | 1:7,500 |
12 | M14A, M16B, Light Green | 4 | 75 | 1:7,500 |
13 | W14A, W16B | 3.5 | 75 | 1:7,500 |
14 | M12A, M14B, W12A, W14B, Orange | 3.1 | 70 | 1:7,500 |
15 | M10A, W10A, M12B, W12B, Yellow | 2.4 | 50 | 1:7,500 |
16 | M10B, W10B, White | 1.9 | 30 | 1:7,500 |
17 | Long Orange | 4.6 | 85 | 1:7,500 |
Day 2
Course | Classes | Length (km) | Climb (m) | Map Scale |
1 | M21L | 6.0 | 240 | 10,000 |
2 | M18L, M20L, M35L, M40L | 5.2 | 220 | 10,000 |
3 | M16A, M45L, M50L, W21L | 4.9 | 165 | 10,000 |
4 | M55L, M60L, W18L, W20L, W35L | 4.3 | 175 | 7,500 |
5 | M65L, M21S, W40L, W45L | 4.1 | 155 | 7,500 |
6 | M18S, M20S, M35S, M40S, M45S, W16A, W50L, W55L | 3.9 | 130 | 7,500 |
7 | M70L, M50S, W60L, W21S | 3.4 | 120 | 7,500 |
8 | M75L, M55S, M60S, W65L, W18S, W20S, W35S, W40S | 3.1 | 100 | 7,500 |
9 | M80L, M65S, W70L, W45S, W50S, W55S | 2.6 | 90 | 7,500 |
10 | M70S, M75S, W75L, W60S | 2.2 | 70 | 7,500 |
11 | M85, M80S, W80, W85, W65S, W70S, W75S | 1.8 | 60 | 7,500 |
12 | M14A, M16B, W14A, W16B, Light green | 3.0 | 110 | 7,500 |
13 | M12A, M14B, W12A, W14B, Orange | 2.6 | 70 | 7,500 |
14 | M10A, M12B, W10A, W12B, Yellow | 2.4 | 60 | 7,500 |
15 | M10B, W10B, White | 1.2 | 0 | 3000 |
16 | Long Orange | 3.8 | 130 | 10,000 |
Day 3
Course | Classes | Length (km) | Climb (m) | Map Scale |
1 | M21L | 10.6 | 340 | 10,000 |
2 | M20L, M35L, W21L | 8.9 | 290 | 10,000 |
3 | M40L, M45L, M18L | 7.9 | 270 | 10,000 |
4 | M50L, M21S, W20L, W35L | 6.4 | 210 | 10,000 |
5 | M55L, W40L, M20S, M35S, M16A, W45L, W21S, W18L | 5.7 | 185 | 10,000 |
6 | W50L, M60L, M40S, M45S, M18S | 5.2 | 185 | 10,000 |
7 | M65L, M50S W20S, W35S, W55L, W16A | 5.0 | 155 | 7,500 |
8 | M70L, W60L, M55S, W40S | 4.7 | 150 | 7,500 |
9 | M75L, W45S, W65L, W50S, M60S, W18S | 3.9 | 140 | 7,500 |
10 | M65S, W70L, M80L, W55S, M70S, W60S, W75L | 3.0 | 75 | 7,500 |
11 | M80S, M75S, W65S, M85, W70S, W75S, W80, W85 | 2.5 | 65 | 7,500 |
12 | M14A, M16B, Light Green | 4.2 | 100 | 7,500 |
13 | W14A, W16B | 3.5 | 90 | 7,500 |
14 | M12A, M14B, W12A, W14B, Orange | 2.7 | 95 | 7500 |
15 | M10A, W10A, M12B, W12B, Yellow | 2.0 | 20 | 3000 |
16 | M10B, W10B, White | 1.6 | 20 | 3000 |
17 | Long Orange | 6.1 | 175 | 10000 |
Day 4
Course | Classes | Length (km) | Climb (m) | Map Scale |
1 | M21L | 10.5 | 380 | 10,000 |
2 | M20L, M35L, W21L | 8.6 | 320 | 10,000 |
3 | M40L, M45L, M18L | 7.5 | 300 | 10,000 |
4 | M50L, M21S, W20L, W35L | 7.0 | 305 | 10,000 |
5 | M55L, W40L, M20S, M35S, M16A, W45L, W21S, W18L | 6.0 | 220 | 10,000 |
6 | W50L, M60L, M40S, M45S, M18S | 5.4 | 230 | 10,000 |
7 | M65L, M50S W20S, W35S, W55L, W16A | 5.0 | 155 | 7,500 |
8 | M70L, W60L, M55S, W40S | 4.7 | 145 | 7,500 |
9 | M75L, W45S, W65L, W50S, M60S, W18S | 3.9 | 140 | 7,500 |
10 | M65S, W70L, M80L, W55S, M70S, W60S, W75L | 3.2 | 120 | 7,500 |
11 | M80S, M75S, W65S, M85, W70S, W75S, W80, W85 | 2.4 | 85 | 7,500 |
12 | M14A, M16B, Light Green | 4.3 | 150 | 7,500 |
13 | W14A, W16B | 3.4 | 150 | 7,500 |
14 | M12A, M14B, W12A, W14B, Orange | 2.7 | 95 | 7,500 |
15 | M10A, W10A, M12B, W12B, Yellow | 2.0 | 50 | 7,500 |
16 | M10B, W10B, White | 1.6 | 35 | 7,500 |
17 | Long Orange | 4.8 | 170 | 7,500 |
Day 5
Course | Classes | Length (km) | Climb (m) | Map Scale |
1 | M21L | 10.6 | 220 | 10,000 |
2 | M20L, M35L, W21L | 8.8 | 190 | 10,000 |
3 | M40L, M45L, M18L | 7.8 | 185 | 10,000 |
4 | M50L, M21S, W20L, W35L | 7.0 | 170 | 10,000 |
5 | M55L, W40L, M20S, M35S, M16A, W45L, W21S, W18L | 6.4 | 95 | 10,000 |
6 | W50L, M60L, M40S, M45S, M18S | 5.9 | 100 | 10,000 |
7 | M65L, M50S W20S, W35S, W55L, W16A | 5.2 | 85 | 7,500 |
8 | M70L, W60L, M55S, W40S | 4.7 | 75 | 7,500 |
9 | M75L, W45S, W65L, W50S, M60S, W18S | 4.2 | 70 | 7,500 |
10 | M65S, W70L, M80L, W55S, M70S, W60S, W75L | 3.4 | 4.5 | 7,500 |
11 | M80S, M75S, W65S, M85, W70S, W75S, W80, W85 | 2.4 | 40 | 7,500 |
12 | M14A, M16B, Light Green | 4.5 | 75 | 7,500 |
13 | W14A, W16B | 3.5 | 70 | 7,500 |
14 | M12A, M14B, W12A, W14B, Orange | 3.2 | 45 | 7,500 |
15 | M10A, W10A, M12B, W12B, Yellow | 2.3 | 35 | 7,500 |
16 | M10B, W10B, White | 1.8 | 25 | 7,500 |
17 | Long Orange | 4.8 | 115 | 7,500 |
Day 6
Course | Classes | Length (km) | Climb (m) | Map Scale |
1 | M21L | 6.8 | 205 | 10,000 |
2 | M18L, M20L, M35L, M40L | 6.2 | 190 | 10,000 |
3 | M16A, M45L, M50L, W21L | 5.8 | 180 | 10,000 |
4 | M55L, M60L, W18L, W20L, W35L | 5.4 | 165 | 7,500 |
5 | M65L, M21S, W40L, W45L | 4.6 | 100 | 7,500 |
6 | M18S, M20S, M35S, M40S, M45S, W16A, W50L, W55L | 4.2 | 120 | 7,500 |
7 | M70L, M50S, W60L, W21S | 3.8 | 105 | 7,500 |
8 | M75L, M55S, M60S, W65L, W18S, W20S, W35S, W40S | 3.7 | 90 | 7,500 |
9 | M80L, M65S, W70L, W45S, W50S, W55S | 2.8 | 70 | 7,500 |
10 | M70S, M75S, W75L, W60S | 2.3 | 55 | 7,500 |
11 | M85, M80S, W80, W85, W65S, W70S, W75S | 1.8 | 40 | 7,500 |
12 | M14A, M16B, W14A, W16B, Light green | 2.9 | 115 | 7,500 |
13 | M12A, M14B, W12A, W14B, Orange | 2.3 | 85 | 7,500 |
14 | M10A, M12B, W10A, W12B, Yellow | 1.4 | 35 | 7,500 |
15 | M10B, W10B, White | 1.2 | 35 | 7,500 |
16 | Long Orange | 3.1 | 100 | 10,000 |